Estuary & Approaches · Gauge 0129
Walton on the Naze Tide Times
Predicted high and low water for Walton on the Naze, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 00:45 | 4.32m | 3.95mSprings |
| Low | 06:37 | 0.74m | ||
| High | 12:56 | 4.36m | ||
| Low | 19:12 | 0.41m | ||
| Mon 31 Aug | High | 01:20 | 4.35m | 3.94mSprings |
| Low | 07:11 | 0.71m | ||
| High | 13:31 | 4.37m | ||
| Low | 19:45 | 0.43m | ||
| Tue 01 Sept | High | 01:56 | 4.31m | 3.85m |
| Low | 07:47 | 0.73m | ||
| High | 14:06 | 4.34m | ||
| Low | 20:18 | 0.49m | ||
| Wed 02 Sept | High | 02:33 | 4.20m | 3.66m |
| Low | 08:23 | 0.79m | ||
| High | 14:43 | 4.27m | ||
| Low | 20:52 | 0.61m | ||
| Thu 03 Sept | High | 03:12 | 4.06m | 3.39m |
| Low | 09:04 | 0.88m | ||
| High | 15:24 | 4.16m | ||
| Low | 21:32 | 0.77m | ||
| Fri 04 Sept | High ☾ | 03:56 | 3.88m | 2.99m |
| Low ☾ | 09:52 | 0.99m | ||
| High ☾ | 16:15 | 3.98m | ||
| Low ☾ | 22:27 | 0.99m | ||
| Sat 05 Sept | High | 04:52 | 3.67m | 2.64mNeaps |
| Low | 10:59 | 1.12m | ||
| High | 17:21 | 3.76m | ||
| Low | 23:48 | 1.21m | ||
| Sun 06 Sept | High | 06:08 | 3.50m | 2.46mNeaps |
| Low | 12:30 | 1.17m | ||
| High | 18:52 | 3.63m | ||
| Mon 07 Sept | Low | 01:24 | 1.29m | 2.72mNeaps |
| High | 07:41 | 3.51m | ||
| Low | 14:06 | 1.03m | ||
| High | 20:26 | 3.75m | ||
| Tue 08 Sept | Low | 02:46 | 1.19m | 3.24m |
| High | 09:03 | 3.72m | ||
| Low | 15:28 | 0.76m | ||
| High | 21:39 | 4.00m | ||
| Wed 09 Sept | Low | 03:50 | 1.03m | 3.74m |
| High | 10:05 | 3.99m | ||
| Low | 16:31 | 0.49m | ||
| High | 22:35 | 4.23m | ||
| Thu 10 Sept | Low | 04:40 | 0.89m | 4.06mSprings |
| High | 10:54 | 4.21m | ||
| Low | 17:20 | 0.31m | ||
| High | 23:21 | 4.37m | ||
| Fri 11 Sept | Low ☾ | 05:23 | 0.78m | 4.13mSprings |
| High ☾ | 11:38 | 4.36m | ||
| Low ☾ | 18:02 | 0.23m | ||
| Sat 12 Sept | High | 00:02 | 4.43m | 4.21mSprings |
| Low | 06:01 | 0.71m | ||
| High | 12:17 | 4.45m | ||
| Low | 18:41 | 0.24m | ||
| Sun 13 Sept | High | 00:41 | 4.44m | 4.15mSprings |
| Low | 06:39 | 0.69m | ||
| High | 12:55 | 4.48m | ||
| Low | 19:17 | 0.33m | ||
| Mon 14 Sept | High | 01:18 | 4.38m | 3.95mSprings |
| Low | 07:14 | 0.73m | ||
| High | 13:30 | 4.43m | ||
| Low | 19:48 | 0.48m | ||
| Tue 15 Sept | High | 01:54 | 4.27m | 3.66m |
| Low | 07:46 | 0.81m | ||
| High | 14:05 | 4.32m | ||
| Low | 20:15 | 0.66m | ||
| Wed 16 Sept | High | 02:27 | 4.11m | 3.32m |
| Low | 08:16 | 0.90m | ||
| High | 14:38 | 4.16m | ||
| Low | 20:41 | 0.84m | ||
| Thu 17 Sept | High | 02:59 | 3.93m | 2.95m |
| Low | 08:46 | 1.00m | ||
| High | 15:14 | 3.95m | ||
| Low | 21:10 | 1.03m | ||
| Fri 18 Sept | High ☾ | 03:31 | 3.74m | 2.63mNeaps |
| Low ☾ | 09:22 | 1.11m | ||
| High ☾ | 15:55 | 3.70m | ||
| Low ☾ | 21:51 | 1.26m | ||
| Sat 19 Sept | High | 04:10 | 3.52m | 2.25mNeaps |
| Low | 10:14 | 1.27m | ||
| High | 16:49 | 3.42m | ||
| Low | 22:56 | 1.51m | ||
| Sun 20 Sept | High | 05:11 | 3.29m | 1.89mNeaps |
| Low | 11:39 | 1.40m | ||
| High | 18:13 | 3.22m | ||
| Mon 21 Sept | Low | 00:35 | 1.63m | 1.93mNeaps |
| High | 06:39 | 3.19m | ||
| Low | 13:19 | 1.35m | ||
| High | 19:44 | 3.28m | ||
| Tue 22 Sept | Low | 02:01 | 1.54m | 2.40mNeaps |
| High | 08:04 | 3.32m | ||
| Low | 14:40 | 1.14m | ||
| High | 20:57 | 3.54m | ||
| Wed 23 Sept | Low | 03:06 | 1.34m | 2.91m |
| High | 09:11 | 3.59m | ||
| Low | 15:40 | 0.90m | ||
| High | 21:49 | 3.81m | ||
| Thu 24 Sept | Low | 03:54 | 1.15m | 3.31m |
| High | 09:58 | 3.84m | ||
| Low | 16:23 | 0.72m | ||
| High | 22:29 | 4.03m | ||
| Fri 25 Sept | Low | 04:30 | 1.01m | 3.60m |
| High | 10:38 | 4.05m | ||
| Low | 16:59 | 0.59m | ||
| High | 23:05 | 4.19m | ||
| Sat 26 Sept | Low ☾ | 05:03 | 0.89m | 3.83m |
| High ☾ | 11:14 | 4.22m | ||
| Low ☾ | 17:33 | 0.50m | ||
| High ☾ | 23:40 | 4.33m | ||
| Sun 27 Sept | Low | 05:36 | 0.78m | 3.92m |
| High | 11:50 | 4.35m | ||
| Low | 18:07 | 0.43m | ||
| Mon 28 Sept | High | 00:16 | 4.42m | 4.04mSprings |
| Low | 06:10 | 0.69m | ||
| High | 12:27 | 4.44m | ||
| Low | 18:42 | 0.40m |
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.