Estuary & Approaches · Gauge 0129
Walton on the Naze Tide Times
Predicted high and low water for Walton on the Naze, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | Low | 05:44 | 0.76m | 4.11mSprings |
| High | 11:55 | 4.33m | ||
| Low | 18:23 | 0.22m | ||
| Fri 14 Aug | High | 00:20 | 4.46m | 4.29mSprings |
| Low | 06:27 | 0.71m | ||
| High | 12:39 | 4.44m | ||
| Low | 19:07 | 0.17m | ||
| Sat 15 Aug | High | 01:04 | 4.48m | 4.28mSprings |
| Low | 07:06 | 0.71m | ||
| High | 13:21 | 4.48m | ||
| Low | 19:48 | 0.20m | ||
| Sun 16 Aug | High | 01:46 | 4.42m | 4.12mSprings |
| Low | 07:43 | 0.76m | ||
| High | 14:01 | 4.45m | ||
| Low | 20:25 | 0.33m | ||
| Mon 17 Aug | High | 02:27 | 4.29m | 3.85m |
| Low | 08:17 | 0.84m | ||
| High | 14:39 | 4.35m | ||
| Low | 20:57 | 0.50m | ||
| Tue 18 Aug | High | 03:06 | 4.12m | 3.50m |
| Low | 08:49 | 0.94m | ||
| High | 15:15 | 4.19m | ||
| Low | 21:28 | 0.69m | ||
| Wed 19 Aug | High | 03:43 | 3.91m | 3.08m |
| Low | 09:23 | 1.06m | ||
| High | 15:54 | 3.98m | ||
| Low | 22:03 | 0.90m | ||
| Thu 20 Aug | High ☾ | 04:22 | 3.70m | 2.60mNeaps |
| Low ☾ | 10:05 | 1.19m | ||
| High ☾ | 16:39 | 3.73m | ||
| Low ☾ | 22:49 | 1.13m | ||
| Fri 21 Aug | High | 05:09 | 3.49m | 2.14mNeaps |
| Low | 11:05 | 1.35m | ||
| High | 17:38 | 3.48m | ||
| Low | 23:56 | 1.35m | ||
| Sat 22 Aug | High | 06:11 | 3.32m | 1.89mNeaps |
| Low | 12:30 | 1.43m | ||
| High | 18:54 | 3.32m | ||
| Sun 23 Aug | Low | 01:16 | 1.46m | 2.02mNeaps |
| High | 07:28 | 3.28m | ||
| Low | 13:59 | 1.35m | ||
| High | 20:21 | 3.37m | ||
| Mon 24 Aug | Low | 02:35 | 1.40m | 2.45mNeaps |
| High | 08:51 | 3.42m | ||
| Low | 15:22 | 1.13m | ||
| High | 21:30 | 3.58m | ||
| Tue 25 Aug | Low | 03:40 | 1.26m | 2.89m |
| High | 09:50 | 3.66m | ||
| Low | 16:18 | 0.91m | ||
| High | 22:20 | 3.80m | ||
| Wed 26 Aug | Low | 04:27 | 1.12m | 3.22m |
| High | 10:34 | 3.87m | ||
| Low | 16:59 | 0.75m | ||
| High | 23:00 | 3.97m | ||
| Thu 27 Aug | Low | 05:04 | 1.02m | 3.47m |
| High | 11:12 | 4.03m | ||
| Low | 17:33 | 0.64m | ||
| High | 23:36 | 4.11m | ||
| Fri 28 Aug | Low ☾ | 05:35 | 0.93m | 3.63m |
| High ☾ | 11:47 | 4.17m | ||
| Low ☾ | 18:06 | 0.54m | ||
| Sat 29 Aug | High | 00:11 | 4.23m | 3.83m |
| Low | 06:06 | 0.83m | ||
| High | 12:21 | 4.29m | ||
| Low | 18:39 | 0.46m | ||
| Sun 30 Aug | High | 00:45 | 4.32m | 3.95mSprings |
| Low | 06:37 | 0.74m | ||
| High | 12:56 | 4.36m | ||
| Low | 19:12 | 0.41m | ||
| Mon 31 Aug | High | 01:20 | 4.35m | 3.94mSprings |
| Low | 07:11 | 0.71m | ||
| High | 13:31 | 4.37m | ||
| Low | 19:45 | 0.43m | ||
| Tue 01 Sept | High | 01:56 | 4.31m | 3.85m |
| Low | 07:47 | 0.73m | ||
| High | 14:06 | 4.34m | ||
| Low | 20:18 | 0.49m | ||
| Wed 02 Sept | High | 02:33 | 4.20m | 3.66m |
| Low | 08:23 | 0.79m | ||
| High | 14:43 | 4.27m | ||
| Low | 20:52 | 0.61m | ||
| Thu 03 Sept | High | 03:12 | 4.06m | 3.39m |
| Low | 09:04 | 0.88m | ||
| High | 15:24 | 4.16m | ||
| Low | 21:32 | 0.77m | ||
| Fri 04 Sept | High ☾ | 03:56 | 3.88m | 2.99m |
| Low ☾ | 09:52 | 0.99m | ||
| High ☾ | 16:15 | 3.98m | ||
| Low ☾ | 22:27 | 0.99m | ||
| Sat 05 Sept | High | 04:52 | 3.67m | 2.64mNeaps |
| Low | 10:59 | 1.12m | ||
| High | 17:21 | 3.76m | ||
| Low | 23:48 | 1.21m | ||
| Sun 06 Sept | High | 06:08 | 3.50m | 2.46mNeaps |
| Low | 12:30 | 1.17m | ||
| High | 18:52 | 3.63m | ||
| Mon 07 Sept | Low | 01:24 | 1.29m | 2.72mNeaps |
| High | 07:41 | 3.51m | ||
| Low | 14:06 | 1.03m | ||
| High | 20:26 | 3.75m | ||
| Tue 08 Sept | Low | 02:46 | 1.19m | 3.24m |
| High | 09:03 | 3.72m | ||
| Low | 15:28 | 0.76m | ||
| High | 21:39 | 4.00m | ||
| Wed 09 Sept | Low | 03:50 | 1.03m | 3.74m |
| High | 10:05 | 3.99m | ||
| Low | 16:31 | 0.49m | ||
| High | 22:35 | 4.23m | ||
| Thu 10 Sept | Low | 04:40 | 0.89m | 4.06mSprings |
| High | 10:54 | 4.21m | ||
| Low | 17:20 | 0.31m | ||
| High | 23:21 | 4.37m | ||
| Fri 11 Sept | Low ☾ | 05:23 | 0.78m | 4.13mSprings |
| High ☾ | 11:38 | 4.36m | ||
| Low ☾ | 18:02 | 0.23m |
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.