Lower District · Gauge 0111
Tilbury Tide Times
Predicted high and low water for Tilbury, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 02:11 | 6.53m | 5.95mSprings |
| Low | 08:22 | 0.90m | ||
| High | 14:18 | 6.54m | ||
| Low | 20:57 | 0.59m | ||
| Mon 31 Aug | High | 02:46 | 6.59m | 6.00mSprings |
| Low | 08:56 | 0.83m | ||
| High | 14:51 | 6.57m | ||
| Low | 21:29 | 0.59m | ||
| Tue 01 Sept | High | 03:21 | 6.54m | 5.85m |
| Low | 09:30 | 0.86m | ||
| High | 15:26 | 6.52m | ||
| Low | 21:58 | 0.69m | ||
| Wed 02 Sept | High | 03:56 | 6.38m | 5.54m |
| Low | 10:01 | 0.98m | ||
| High | 16:01 | 6.41m | ||
| Low | 22:23 | 0.87m | ||
| Thu 03 Sept | High | 04:33 | 6.15m | 5.18m |
| Low | 10:32 | 1.13m | ||
| High | 16:41 | 6.24m | ||
| Low | 22:50 | 1.06m | ||
| Fri 04 Sept | High ☾ | 05:15 | 5.90m | 4.69m |
| Low ☾ | 11:08 | 1.29m | ||
| High ☾ | 17:29 | 5.98m | ||
| Low ☾ | 23:31 | 1.32m | ||
| Sat 05 Sept | High | 06:07 | 5.61m | 4.17mNeaps |
| Low | 12:03 | 1.49m | ||
| High | 18:35 | 5.66m | ||
| Sun 06 Sept | Low | 00:44 | 1.64m | 3.84mNeaps |
| High | 07:20 | 5.36m | ||
| Low | 13:37 | 1.64m | ||
| High | 20:06 | 5.48m | ||
| Mon 07 Sept | Low | 02:30 | 1.77m | 4.16mNeaps |
| High | 08:53 | 5.34m | ||
| Low | 15:20 | 1.48m | ||
| High | 21:40 | 5.64m | ||
| Tue 08 Sept | Low | 04:07 | 1.58m | 4.99m |
| High | 10:23 | 5.65m | ||
| Low | 16:58 | 1.06m | ||
| High | 23:00 | 6.05m | ||
| Wed 09 Sept | Low | 05:25 | 1.24m | 5.42m |
| High | 11:28 | 6.06m | ||
| Low | 18:08 | 0.64m | ||
| Thu 10 Sept | High | 00:00 | 6.42m | 6.03mSprings |
| Low | 06:22 | 0.97m | ||
| High | 12:19 | 6.35m | ||
| Low | 19:03 | 0.39m | ||
| Fri 11 Sept | High ☾ | 00:47 | 6.63m | 6.34mSprings |
| Low ☾ | 07:10 | 0.83m | ||
| High ☾ | 13:01 | 6.52m | ||
| Low ☾ | 19:49 | 0.29m | ||
| Sat 12 Sept | High | 01:29 | 6.72m | 6.41mSprings |
| Low | 07:52 | 0.77m | ||
| High | 13:39 | 6.63m | ||
| Low | 20:29 | 0.31m | ||
| Sun 13 Sept | High | 02:07 | 6.73m | 6.30mSprings |
| Low | 08:30 | 0.78m | ||
| High | 14:15 | 6.67m | ||
| Low | 21:04 | 0.43m | ||
| Mon 14 Sept | High | 02:43 | 6.67m | 6.06mSprings |
| Low | 09:03 | 0.84m | ||
| High | 14:51 | 6.62m | ||
| Low | 21:31 | 0.61m | ||
| Tue 15 Sept | High | 03:18 | 6.51m | 5.67m |
| Low | 09:28 | 0.96m | ||
| High | 15:25 | 6.45m | ||
| Low | 21:51 | 0.84m | ||
| Wed 16 Sept | High | 03:49 | 6.25m | 5.19m |
| Low | 09:48 | 1.10m | ||
| High | 15:58 | 6.19m | ||
| Low | 22:07 | 1.06m | ||
| Thu 17 Sept | High | 04:18 | 5.96m | 4.72m |
| Low | 10:09 | 1.24m | ||
| High | 16:31 | 5.87m | ||
| Low | 22:29 | 1.31m | ||
| Fri 18 Sept | High ☾ | 04:47 | 5.67m | 4.27mNeaps |
| Low ☾ | 10:35 | 1.40m | ||
| High ☾ | 17:08 | 5.53m | ||
| Low ☾ | 22:57 | 1.60m | ||
| Sat 19 Sept | High | 05:23 | 5.37m | 3.73mNeaps |
| Low | 11:13 | 1.64m | ||
| High | 17:59 | 5.15m | ||
| Low | 23:43 | 1.95m | ||
| Sun 20 Sept | High | 06:17 | 5.05m | 3.13mNeaps |
| Low | 12:14 | 1.92m | ||
| High | 19:19 | 4.89m | ||
| Mon 21 Sept | Low | 01:10 | 2.26m | 2.94mNeaps |
| High | 07:40 | 4.87m | ||
| Low | 14:10 | 2.01m | ||
| High | 20:49 | 4.95m | ||
| Tue 22 Sept | Low | 03:09 | 2.16m | 3.67mNeaps |
| High | 09:15 | 5.04m | ||
| Low | 15:52 | 1.66m | ||
| High | 22:08 | 5.33m | ||
| Wed 23 Sept | Low | 04:26 | 1.77m | 4.54m |
| High | 10:29 | 5.47m | ||
| Low | 16:57 | 1.24m | ||
| High | 23:07 | 5.78m | ||
| Thu 24 Sept | Low | 05:20 | 1.41m | 5.19m |
| High | 11:21 | 5.88m | ||
| Low | 17:49 | 0.94m | ||
| High | 23:52 | 6.13m | ||
| Fri 25 Sept | Low | 06:04 | 1.18m | 5.38m |
| High | 12:03 | 6.16m | ||
| Low | 18:35 | 0.78m | ||
| Sat 26 Sept | High ☾ | 00:31 | 6.36m | 5.66m |
| Low ☾ | 06:44 | 1.06m | ||
| High ☾ | 12:39 | 6.36m | ||
| Low ☾ | 19:16 | 0.70m | ||
| Sun 27 Sept | High | 01:06 | 6.53m | 5.89m |
| Low | 07:22 | 0.97m | ||
| High | 13:14 | 6.53m | ||
| Low | 19:54 | 0.64m | ||
| Mon 28 Sept | High | 01:42 | 6.67m | 6.07mSprings |
| Low | 07:59 | 0.88m | ||
| High | 13:49 | 6.66m | ||
| Low | 20:30 | 0.60m |
Thames reaches served by this gauge
Coldharbour ReachLower DistrictLong ReachLower DistrictFiddler's ReachLower DistrictSt Clement's ReachLower DistrictNorthfleet HopeLower District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.