Lower District · Gauge 0111
Tilbury Tide Times
Predicted high and low water for Tilbury, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | High | 01:00 | 6.61m | 6.33mSprings |
| Low | 07:31 | 0.84m | ||
| High | 13:19 | 6.53m | ||
| Low | 20:09 | 0.28m | ||
| Fri 14 Aug | High | 01:47 | 6.77m | 6.57mSprings |
| Low | 08:16 | 0.76m | ||
| High | 14:02 | 6.66m | ||
| Low | 20:55 | 0.20m | ||
| Sat 15 Aug | High | 02:31 | 6.82m | 6.58mSprings |
| Low | 08:57 | 0.75m | ||
| High | 14:43 | 6.71m | ||
| Low | 21:35 | 0.24m | ||
| Sun 16 Aug | High | 03:14 | 6.75m | 6.34mSprings |
| Low | 09:32 | 0.82m | ||
| High | 15:23 | 6.64m | ||
| Low | 22:08 | 0.41m | ||
| Mon 17 Aug | High | 03:53 | 6.56m | 5.91m |
| Low | 10:00 | 0.94m | ||
| High | 16:00 | 6.46m | ||
| Low | 22:33 | 0.65m | ||
| Tue 18 Aug | High | 04:30 | 6.28m | 5.38m |
| Low | 10:21 | 1.09m | ||
| High | 16:34 | 6.20m | ||
| Low | 22:52 | 0.90m | ||
| Wed 19 Aug | High | 05:03 | 5.96m | 4.81m |
| Low | 10:45 | 1.24m | ||
| High | 17:09 | 5.90m | ||
| Low | 23:15 | 1.15m | ||
| Thu 20 Aug | High ☾ | 05:37 | 5.65m | 4.22mNeaps |
| Low ☾ | 11:17 | 1.43m | ||
| High ☾ | 17:51 | 5.56m | ||
| Low ☾ | 23:50 | 1.46m | ||
| Fri 21 Aug | High | 06:19 | 5.36m | 3.68mNeaps |
| Low | 12:02 | 1.68m | ||
| High | 18:51 | 5.22m | ||
| Sat 22 Aug | Low | 00:45 | 1.79m | 3.31mNeaps |
| High | 07:17 | 5.10m | ||
| Low | 13:10 | 1.92m | ||
| High | 20:09 | 5.03m | ||
| Sun 23 Aug | Low | 02:14 | 2.01m | 3.21mNeaps |
| High | 08:34 | 5.01m | ||
| Low | 14:58 | 1.91m | ||
| High | 21:32 | 5.12m | ||
| Mon 24 Aug | Low | 03:46 | 1.90m | 3.86mNeaps |
| High | 10:02 | 5.21m | ||
| Low | 16:27 | 1.59m | ||
| High | 22:45 | 5.45m | ||
| Tue 25 Aug | Low | 04:59 | 1.62m | 4.58m |
| High | 11:08 | 5.58m | ||
| Low | 17:33 | 1.23m | ||
| High | 23:41 | 5.81m | ||
| Wed 26 Aug | Low | 05:53 | 1.36m | 4.93m |
| High | 11:56 | 5.91m | ||
| Low | 18:24 | 0.98m | ||
| Thu 27 Aug | High | 00:25 | 6.06m | 5.29m |
| Low | 06:37 | 1.21m | ||
| High | 12:36 | 6.13m | ||
| Low | 19:07 | 0.84m | ||
| Fri 28 Aug | High ☾ | 01:03 | 6.24m | 5.53m |
| Low ☾ | 07:14 | 1.11m | ||
| High ☾ | 13:12 | 6.29m | ||
| Low ☾ | 19:46 | 0.76m | ||
| Sat 29 Aug | High | 01:37 | 6.39m | 5.76m |
| Low | 07:49 | 1.01m | ||
| High | 13:45 | 6.43m | ||
| Low | 20:22 | 0.67m | ||
| Sun 30 Aug | High | 02:11 | 6.53m | 5.95mSprings |
| Low | 08:22 | 0.90m | ||
| High | 14:18 | 6.54m | ||
| Low | 20:57 | 0.59m | ||
| Mon 31 Aug | High | 02:46 | 6.59m | 6.00mSprings |
| Low | 08:56 | 0.83m | ||
| High | 14:51 | 6.57m | ||
| Low | 21:29 | 0.59m | ||
| Tue 01 Sept | High | 03:21 | 6.54m | 5.85m |
| Low | 09:30 | 0.86m | ||
| High | 15:26 | 6.52m | ||
| Low | 21:58 | 0.69m | ||
| Wed 02 Sept | High | 03:56 | 6.38m | 5.54m |
| Low | 10:01 | 0.98m | ||
| High | 16:01 | 6.41m | ||
| Low | 22:23 | 0.87m | ||
| Thu 03 Sept | High | 04:33 | 6.15m | 5.18m |
| Low | 10:32 | 1.13m | ||
| High | 16:41 | 6.24m | ||
| Low | 22:50 | 1.06m | ||
| Fri 04 Sept | High ☾ | 05:15 | 5.90m | 4.69m |
| Low ☾ | 11:08 | 1.29m | ||
| High ☾ | 17:29 | 5.98m | ||
| Low ☾ | 23:31 | 1.32m | ||
| Sat 05 Sept | High | 06:07 | 5.61m | 4.17mNeaps |
| Low | 12:03 | 1.49m | ||
| High | 18:35 | 5.66m | ||
| Sun 06 Sept | Low | 00:44 | 1.64m | 3.84mNeaps |
| High | 07:20 | 5.36m | ||
| Low | 13:37 | 1.64m | ||
| High | 20:06 | 5.48m | ||
| Mon 07 Sept | Low | 02:30 | 1.77m | 4.16mNeaps |
| High | 08:53 | 5.34m | ||
| Low | 15:20 | 1.48m | ||
| High | 21:40 | 5.64m | ||
| Tue 08 Sept | Low | 04:07 | 1.58m | 4.99m |
| High | 10:23 | 5.65m | ||
| Low | 16:58 | 1.06m | ||
| High | 23:00 | 6.05m | ||
| Wed 09 Sept | Low | 05:25 | 1.24m | 5.42m |
| High | 11:28 | 6.06m | ||
| Low | 18:08 | 0.64m | ||
| Thu 10 Sept | High | 00:00 | 6.42m | 6.03mSprings |
| Low | 06:22 | 0.97m | ||
| High | 12:19 | 6.35m | ||
| Low | 19:03 | 0.39m | ||
| Fri 11 Sept | High ☾ | 00:47 | 6.63m | 6.34mSprings |
| Low ☾ | 07:10 | 0.83m | ||
| High ☾ | 13:01 | 6.52m | ||
| Low ☾ | 19:49 | 0.29m |
Thames reaches served by this gauge
Coldharbour ReachLower DistrictLong ReachLower DistrictFiddler's ReachLower DistrictSt Clement's ReachLower DistrictNorthfleet HopeLower District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.