Lower District · Gauge 0110
Southend Tide Times
Predicted high and low water for Southend, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | Low | 06:50 | 0.83m | 5.57mSprings |
| High | 12:46 | 5.83m | ||
| Low | 19:30 | 0.26m | ||
| Fri 14 Aug | High | 01:15 | 6.04m | 5.85mSprings |
| Low | 07:35 | 0.76m | ||
| High | 13:29 | 5.96m | ||
| Low | 20:15 | 0.19m | ||
| Sat 15 Aug | High | 01:59 | 6.08m | 5.83mSprings |
| Low | 08:15 | 0.75m | ||
| High | 14:10 | 6.00m | ||
| Low | 20:55 | 0.25m | ||
| Sun 16 Aug | High | 02:40 | 6.01m | 5.60mSprings |
| Low | 08:50 | 0.81m | ||
| High | 14:49 | 5.95m | ||
| Low | 21:29 | 0.41m | ||
| Mon 17 Aug | High | 03:20 | 5.84m | 5.21m |
| Low | 09:19 | 0.92m | ||
| High | 15:26 | 5.80m | ||
| Low | 21:55 | 0.63m | ||
| Tue 18 Aug | High | 03:56 | 5.59m | 4.73m |
| Low | 09:44 | 1.05m | ||
| High | 16:02 | 5.57m | ||
| Low | 22:16 | 0.86m | ||
| Wed 19 Aug | High | 04:31 | 5.30m | 4.19m |
| Low | 10:11 | 1.20m | ||
| High | 16:39 | 5.29m | ||
| Low | 22:43 | 1.11m | ||
| Thu 20 Aug | High ☾ | 05:07 | 5.01m | 3.61mNeaps |
| Low ☾ | 10:46 | 1.40m | ||
| High ☾ | 17:23 | 4.96m | ||
| Low ☾ | 23:23 | 1.41m | ||
| Fri 21 Aug | High | 05:51 | 4.73m | 3.09mNeaps |
| Low | 11:35 | 1.64m | ||
| High | 18:23 | 4.63m | ||
| Sat 22 Aug | Low | 00:25 | 1.72m | 2.76mNeaps |
| High | 06:51 | 4.48m | ||
| Low | 12:52 | 1.85m | ||
| High | 19:43 | 4.44m | ||
| Sun 23 Aug | Low | 02:01 | 1.88m | 2.75mNeaps |
| High | 08:15 | 4.41m | ||
| Low | 14:45 | 1.78m | ||
| High | 21:07 | 4.53m | ||
| Mon 24 Aug | Low | 03:24 | 1.77m | 3.35mNeaps |
| High | 09:37 | 4.62m | ||
| Low | 16:04 | 1.48m | ||
| High | 22:17 | 4.83m | ||
| Tue 25 Aug | Low | 04:30 | 1.53m | 3.99m |
| High | 10:38 | 4.96m | ||
| Low | 17:05 | 1.16m | ||
| High | 23:10 | 5.15m | ||
| Wed 26 Aug | Low | 05:20 | 1.32m | 4.46m |
| High | 11:25 | 5.25m | ||
| Low | 17:52 | 0.94m | ||
| High | 23:53 | 5.40m | ||
| Thu 27 Aug | Low | 06:02 | 1.18m | 4.67m |
| High | 12:04 | 5.47m | ||
| Low | 18:32 | 0.80m | ||
| Fri 28 Aug | High ☾ | 00:30 | 5.58m | 4.93m |
| Low ☾ | 06:37 | 1.07m | ||
| High ☾ | 12:38 | 5.63m | ||
| Low ☾ | 19:09 | 0.70m | ||
| Sat 29 Aug | High | 01:04 | 5.73m | 5.16m |
| Low | 07:10 | 0.96m | ||
| High | 13:12 | 5.77m | ||
| Low | 19:43 | 0.61m | ||
| Sun 30 Aug | High | 01:38 | 5.85m | 5.32mSprings |
| Low | 07:42 | 0.85m | ||
| High | 13:45 | 5.86m | ||
| Low | 20:17 | 0.54m | ||
| Mon 31 Aug | High | 02:13 | 5.89m | 5.34mSprings |
| Low | 08:16 | 0.79m | ||
| High | 14:19 | 5.87m | ||
| Low | 20:50 | 0.55m | ||
| Tue 01 Sept | High | 02:47 | 5.83m | 5.19m |
| Low | 08:51 | 0.82m | ||
| High | 14:52 | 5.82m | ||
| Low | 21:20 | 0.64m | ||
| Wed 02 Sept | High | 03:23 | 5.68m | 4.92m |
| Low | 09:26 | 0.93m | ||
| High | 15:28 | 5.72m | ||
| Low | 21:50 | 0.80m | ||
| Thu 03 Sept | High | 04:00 | 5.48m | 4.56m |
| Low | 10:00 | 1.06m | ||
| High | 16:08 | 5.56m | ||
| Low | 22:23 | 1.00m | ||
| Fri 04 Sept | High ☾ | 04:43 | 5.25m | 4.09m |
| Low ☾ | 10:42 | 1.23m | ||
| High ☾ | 16:58 | 5.32m | ||
| Low ☾ | 23:09 | 1.26m | ||
| Sat 05 Sept | High | 05:37 | 4.97m | 3.61mNeaps |
| Low | 11:41 | 1.42m | ||
| High | 18:06 | 5.03m | ||
| Sun 06 Sept | Low | 00:25 | 1.55m | 3.34mNeaps |
| High | 06:53 | 4.74m | ||
| Low | 13:12 | 1.53m | ||
| High | 19:40 | 4.87m | ||
| Mon 07 Sept | Low | 02:06 | 1.66m | 3.67mNeaps |
| High | 08:28 | 4.75m | ||
| Low | 14:55 | 1.36m | ||
| High | 21:12 | 5.03m | ||
| Tue 08 Sept | Low | 03:38 | 1.48m | 4.41m |
| High | 09:53 | 5.05m | ||
| Low | 16:25 | 0.99m | ||
| High | 22:29 | 5.40m | ||
| Wed 09 Sept | Low | 04:49 | 1.21m | 5.10m |
| High | 10:56 | 5.41m | ||
| Low | 17:32 | 0.63m | ||
| High | 23:28 | 5.73m | ||
| Thu 10 Sept | Low | 05:44 | 0.98m | 5.30mSprings |
| High | 11:46 | 5.69m | ||
| Low | 18:25 | 0.39m | ||
| Fri 11 Sept | High ☾ | 00:15 | 5.92m | 5.62mSprings |
| Low ☾ | 06:29 | 0.84m | ||
| High ☾ | 12:28 | 5.86m | ||
| Low ☾ | 19:09 | 0.30m |
Thames reaches served by this gauge
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.