Estuary & Approaches · Gauge 0116A
Shivering Sand Tide Times
Predicted high and low water for Shivering Sand, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 01:22 | 5.31m | 4.81mSprings |
| Low | 07:23 | 0.92m | ||
| High | 13:26 | 5.38m | ||
| Low | 19:55 | 0.57m | ||
| Mon 31 Aug | High | 01:56 | 5.34m | 4.80mSprings |
| Low | 07:58 | 0.87m | ||
| High | 14:00 | 5.39m | ||
| Low | 20:28 | 0.59m | ||
| Tue 01 Sept | High | 02:31 | 5.29m | 4.67m |
| Low | 08:33 | 0.90m | ||
| High | 14:34 | 5.35m | ||
| Low | 21:00 | 0.68m | ||
| Wed 02 Sept | High | 03:06 | 5.16m | 4.44m |
| Low | 09:08 | 0.98m | ||
| High | 15:10 | 5.26m | ||
| Low | 21:33 | 0.82m | ||
| Thu 03 Sept | High | 03:43 | 5.00m | 4.11m |
| Low | 09:46 | 1.10m | ||
| High | 15:52 | 5.12m | ||
| Low | 22:12 | 1.01m | ||
| Fri 04 Sept | High ☾ | 04:27 | 4.80m | 3.65m |
| Low ☾ | 10:31 | 1.25m | ||
| High ☾ | 16:44 | 4.90m | ||
| Low ☾ | 23:02 | 1.27m | ||
| Sat 05 Sept | High | 05:23 | 4.57m | 3.21mNeaps |
| Low | 11:32 | 1.42m | ||
| High | 17:55 | 4.63m | ||
| Sun 06 Sept | Low | 00:17 | 1.54m | 2.98mNeaps |
| High | 06:40 | 4.37m | ||
| Low | 13:04 | 1.51m | ||
| High | 19:26 | 4.49m | ||
| Mon 07 Sept | Low | 01:57 | 1.63m | 3.30mNeaps |
| High | 08:14 | 4.39m | ||
| Low | 14:46 | 1.34m | ||
| High | 21:00 | 4.64m | ||
| Tue 08 Sept | Low | 03:25 | 1.48m | 3.95m |
| High | 09:36 | 4.66m | ||
| Low | 16:08 | 1.00m | ||
| High | 22:16 | 4.95m | ||
| Wed 09 Sept | Low | 04:32 | 1.25m | 4.56m |
| High | 10:39 | 4.97m | ||
| Low | 17:12 | 0.67m | ||
| High | 23:13 | 5.23m | ||
| Thu 10 Sept | Low | 05:24 | 1.06m | 4.75m |
| High | 11:28 | 5.21m | ||
| Low | 18:02 | 0.46m | ||
| Fri 11 Sept | High ☾ | 00:00 | 5.39m | 5.01mSprings |
| Low ☾ | 06:07 | 0.93m | ||
| High ☾ | 12:11 | 5.37m | ||
| Low ☾ | 18:46 | 0.38m | ||
| Sat 12 Sept | High | 00:41 | 5.45m | 5.08mSprings |
| Low | 06:47 | 0.86m | ||
| High | 12:48 | 5.47m | ||
| Low | 19:24 | 0.39m | ||
| Sun 13 Sept | High | 01:19 | 5.44m | 5.02mSprings |
| Low | 07:24 | 0.84m | ||
| High | 13:25 | 5.51m | ||
| Low | 19:58 | 0.49m | ||
| Mon 14 Sept | High | 01:54 | 5.38m | 4.80mSprings |
| Low | 07:58 | 0.89m | ||
| High | 14:01 | 5.46m | ||
| Low | 20:28 | 0.66m | ||
| Tue 15 Sept | High | 02:28 | 5.25m | 4.45m |
| Low | 08:30 | 0.99m | ||
| High | 14:36 | 5.32m | ||
| Low | 20:55 | 0.87m | ||
| Wed 16 Sept | High | 02:59 | 5.07m | 4.03m |
| Low | 08:59 | 1.12m | ||
| High | 15:10 | 5.12m | ||
| Low | 21:20 | 1.09m | ||
| Thu 17 Sept | High | 03:29 | 4.86m | 3.61m |
| Low | 09:27 | 1.25m | ||
| High | 15:45 | 4.86m | ||
| Low | 21:48 | 1.32m | ||
| Fri 18 Sept | High ☾ | 04:01 | 4.64m | 3.23mNeaps |
| Low ☾ | 10:00 | 1.41m | ||
| High ☾ | 16:26 | 4.56m | ||
| Low ☾ | 22:26 | 1.59m | ||
| Sat 19 Sept | High | 04:41 | 4.39m | 2.77mNeaps |
| Low | 10:47 | 1.62m | ||
| High | 17:19 | 4.24m | ||
| Low | 23:22 | 1.89m | ||
| Sun 20 Sept | High | 05:38 | 4.12m | 2.30mNeaps |
| Low | 11:59 | 1.82m | ||
| High | 18:39 | 4.00m | ||
| Mon 21 Sept | Low | 00:57 | 2.08m | 2.28mNeaps |
| High | 07:08 | 3.98m | ||
| Low | 13:57 | 1.79m | ||
| High | 20:19 | 4.07m | ||
| Tue 22 Sept | Low | 02:39 | 1.96m | 2.90mNeaps |
| High | 08:45 | 4.18m | ||
| Low | 15:18 | 1.50m | ||
| High | 21:33 | 4.40m | ||
| Wed 23 Sept | Low | 03:45 | 1.67m | 3.56m |
| High | 09:47 | 4.53m | ||
| Low | 16:15 | 1.18m | ||
| High | 22:25 | 4.74m | ||
| Thu 24 Sept | Low | 04:33 | 1.41m | 4.06m |
| High | 10:34 | 4.83m | ||
| Low | 17:00 | 0.94m | ||
| High | 23:07 | 5.00m | ||
| Fri 25 Sept | Low | 05:12 | 1.22m | 4.40m |
| High | 11:13 | 5.06m | ||
| Low | 17:39 | 0.79m | ||
| High | 23:42 | 5.19m | ||
| Sat 26 Sept | Low ☾ | 05:47 | 1.09m | 4.55m |
| High ☾ | 11:48 | 5.23m | ||
| Low ☾ | 18:15 | 0.68m | ||
| Sun 27 Sept | High | 00:16 | 5.32m | 4.77mSprings |
| Low | 06:22 | 0.97m | ||
| High | 12:22 | 5.37m | ||
| Low | 18:50 | 0.60m | ||
| Mon 28 Sept | High | 00:51 | 5.42m | 4.90mSprings |
| Low | 06:57 | 0.87m | ||
| High | 12:57 | 5.47m | ||
| Low | 19:25 | 0.57m |
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.