Estuary & Approaches · Gauge 0116A
Shivering Sand Tide Times
Predicted high and low water for Shivering Sand, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | Low | 06:28 | 0.91m | 4.98mSprings |
| High | 12:29 | 5.33m | ||
| Low | 19:06 | 0.35m | ||
| Fri 14 Aug | High | 01:01 | 5.48m | 5.20mSprings |
| Low | 07:11 | 0.85m | ||
| High | 13:12 | 5.45m | ||
| Low | 19:50 | 0.28m | ||
| Sat 15 Aug | High | 01:44 | 5.49m | 5.16mSprings |
| Low | 07:51 | 0.84m | ||
| High | 13:53 | 5.49m | ||
| Low | 20:30 | 0.33m | ||
| Sun 16 Aug | High | 02:26 | 5.42m | 4.98mSprings |
| Low | 08:27 | 0.90m | ||
| High | 14:32 | 5.46m | ||
| Low | 21:06 | 0.48m | ||
| Mon 17 Aug | High | 03:04 | 5.27m | 4.65m |
| Low | 09:01 | 1.00m | ||
| High | 15:10 | 5.34m | ||
| Low | 21:36 | 0.69m | ||
| Tue 18 Aug | High | 03:40 | 5.07m | 4.23m |
| Low | 09:32 | 1.14m | ||
| High | 15:46 | 5.15m | ||
| Low | 22:05 | 0.92m | ||
| Wed 19 Aug | High | 04:15 | 4.84m | 3.73m |
| Low | 10:04 | 1.29m | ||
| High | 16:24 | 4.90m | ||
| Low | 22:37 | 1.17m | ||
| Thu 20 Aug | High ☾ | 04:51 | 4.60m | 3.14mNeaps |
| Low ☾ | 10:41 | 1.47m | ||
| High ☾ | 17:08 | 4.60m | ||
| Low ☾ | 23:19 | 1.46m | ||
| Fri 21 Aug | High | 05:35 | 4.35m | 2.67mNeaps |
| Low | 11:32 | 1.68m | ||
| High | 18:08 | 4.29m | ||
| Sat 22 Aug | Low | 00:23 | 1.74m | 2.39mNeaps |
| High | 06:38 | 4.13m | ||
| Low | 12:56 | 1.84m | ||
| High | 19:30 | 4.10m | ||
| Sun 23 Aug | Low | 01:52 | 1.87m | 2.44mNeaps |
| High | 08:07 | 4.09m | ||
| Low | 14:41 | 1.74m | ||
| High | 20:57 | 4.18m | ||
| Mon 24 Aug | Low | 03:14 | 1.77m | 2.99mNeaps |
| High | 09:25 | 4.29m | ||
| Low | 15:55 | 1.46m | ||
| High | 22:05 | 4.45m | ||
| Tue 25 Aug | Low | 04:17 | 1.56m | 3.55m |
| High | 10:23 | 4.58m | ||
| Low | 16:51 | 1.17m | ||
| High | 22:57 | 4.72m | ||
| Wed 26 Aug | Low | 05:05 | 1.37m | 3.95m |
| High | 11:08 | 4.83m | ||
| Low | 17:36 | 0.97m | ||
| High | 23:38 | 4.92m | ||
| Thu 27 Aug | Low | 05:44 | 1.24m | 4.19m |
| High | 11:46 | 5.02m | ||
| Low | 18:13 | 0.83m | ||
| Fri 28 Aug | High ☾ | 00:14 | 5.08m | 4.45m |
| Low ☾ | 06:18 | 1.13m | ||
| High ☾ | 12:20 | 5.17m | ||
| Low ☾ | 18:47 | 0.72m | ||
| Sat 29 Aug | High | 00:48 | 5.21m | 4.66m |
| Low | 06:50 | 1.02m | ||
| High | 12:53 | 5.29m | ||
| Low | 19:21 | 0.63m | ||
| Sun 30 Aug | High | 01:22 | 5.31m | 4.81mSprings |
| Low | 07:23 | 0.92m | ||
| High | 13:26 | 5.38m | ||
| Low | 19:55 | 0.57m | ||
| Mon 31 Aug | High | 01:56 | 5.34m | 4.80mSprings |
| Low | 07:58 | 0.87m | ||
| High | 14:00 | 5.39m | ||
| Low | 20:28 | 0.59m | ||
| Tue 01 Sept | High | 02:31 | 5.29m | 4.67m |
| Low | 08:33 | 0.90m | ||
| High | 14:34 | 5.35m | ||
| Low | 21:00 | 0.68m | ||
| Wed 02 Sept | High | 03:06 | 5.16m | 4.44m |
| Low | 09:08 | 0.98m | ||
| High | 15:10 | 5.26m | ||
| Low | 21:33 | 0.82m | ||
| Thu 03 Sept | High | 03:43 | 5.00m | 4.11m |
| Low | 09:46 | 1.10m | ||
| High | 15:52 | 5.12m | ||
| Low | 22:12 | 1.01m | ||
| Fri 04 Sept | High ☾ | 04:27 | 4.80m | 3.65m |
| Low ☾ | 10:31 | 1.25m | ||
| High ☾ | 16:44 | 4.90m | ||
| Low ☾ | 23:02 | 1.27m | ||
| Sat 05 Sept | High | 05:23 | 4.57m | 3.21mNeaps |
| Low | 11:32 | 1.42m | ||
| High | 17:55 | 4.63m | ||
| Sun 06 Sept | Low | 00:17 | 1.54m | 2.98mNeaps |
| High | 06:40 | 4.37m | ||
| Low | 13:04 | 1.51m | ||
| High | 19:26 | 4.49m | ||
| Mon 07 Sept | Low | 01:57 | 1.63m | 3.30mNeaps |
| High | 08:14 | 4.39m | ||
| Low | 14:46 | 1.34m | ||
| High | 21:00 | 4.64m | ||
| Tue 08 Sept | Low | 03:25 | 1.48m | 3.95m |
| High | 09:36 | 4.66m | ||
| Low | 16:08 | 1.00m | ||
| High | 22:16 | 4.95m | ||
| Wed 09 Sept | Low | 04:32 | 1.25m | 4.56m |
| High | 10:39 | 4.97m | ||
| Low | 17:12 | 0.67m | ||
| High | 23:13 | 5.23m | ||
| Thu 10 Sept | Low | 05:24 | 1.06m | 4.75mSprings |
| High | 11:28 | 5.21m | ||
| Low | 18:02 | 0.46m | ||
| Fri 11 Sept | High ☾ | 00:00 | 5.39m | 5.01mSprings |
| Low ☾ | 06:07 | 0.93m | ||
| High ☾ | 12:11 | 5.37m | ||
| Low ☾ | 18:46 | 0.38m |
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.