Upper District · Gauge 0116
Richmond Tide Times
Predicted high and low water for Richmond, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | Low | 00:17 | -0.15m | 5.20mSprings |
| High | 04:03 | 4.86m | ||
| Low | 11:43 | 0.05m | ||
| High | 16:11 | 5.05m | ||
| Mon 31 Aug | Low | 00:52 | -0.11m | 5.22mSprings |
| High | 04:41 | 4.97m | ||
| Low | 12:27 | 0.04m | ||
| High | 16:48 | 5.11m | ||
| Tue 01 Sept | Low | 01:18 | -0.09m | 5.10mSprings |
| High | 05:20 | 4.88m | ||
| Low | 13:10 | 0.04m | ||
| High | 17:24 | 5.01m | ||
| Wed 02 Sept | Low | 01:41 | -0.08m | 4.89m |
| High | 05:58 | 4.64m | ||
| Low | 13:49 | 0.06m | ||
| High | 18:00 | 4.81m | ||
| Thu 03 Sept | Low | 02:03 | -0.05m | 4.62m |
| High | 06:36 | 4.33m | ||
| Low | 14:22 | 0.08m | ||
| High | 18:40 | 4.57m | ||
| Fri 04 Sept | Low ☾ | 02:17 | -0.05m | 4.29m |
| High ☾ | 07:17 | 4.03m | ||
| Low ☾ | 14:45 | 0.07m | ||
| High ☾ | 19:27 | 4.24m | ||
| Sat 05 Sept | Low | 02:46 | -0.05m | 3.86m |
| High | 08:07 | 3.74m | ||
| Low | 15:19 | 0.03m | ||
| High | 20:27 | 3.81m | ||
| Sun 06 Sept | Low | 03:33 | 0.02m | 3.44mNeaps |
| High | 09:11 | 3.46m | ||
| Low | 16:16 | 0.04m | ||
| High | 21:53 | 3.46m | ||
| Mon 07 Sept | Low | 04:42 | 0.14m | 3.55mNeaps |
| High | 10:42 | 3.34m | ||
| Low | 17:27 | 0.05m | ||
| High | 23:43 | 3.60m | ||
| Tue 08 Sept | Low | 07:13 | 0.07m | 3.75mNeaps |
| High | 12:17 | 3.66m | ||
| Low | 19:54 | -0.09m | ||
| Wed 09 Sept | High | 00:55 | 4.07m | 4.37m |
| Low | 08:21 | -0.11m | ||
| High | 13:18 | 4.14m | ||
| Low | 21:54 | -0.23m | ||
| Thu 10 Sept | High | 01:50 | 4.53m | 4.94m |
| Low | 09:18 | -0.14m | ||
| High | 14:07 | 4.55m | ||
| Low | 22:57 | -0.39m | ||
| Fri 11 Sept | High ☾ | 02:36 | 4.82m | 5.20mSprings |
| Low ☾ | 10:07 | -0.08m | ||
| High ☾ | 14:49 | 4.81m | ||
| Low ☾ | 23:45 | -0.38m | ||
| Sat 12 Sept | High | 03:19 | 4.95m | 5.02m |
| Low | 10:46 | -0.04m | ||
| High | 15:28 | 4.98m | ||
| Low | 22:49 | 0.01m | ||
| Sun 13 Sept | Low | 00:25 | -0.28m | 5.36mSprings |
| High | 03:59 | 5.00m | ||
| Low | 11:34 | -0.06m | ||
| High | 16:05 | 5.08m | ||
| Mon 14 Sept | Low | 00:57 | -0.19m | 5.27mSprings |
| High | 04:37 | 4.97m | ||
| Low | 12:22 | -0.09m | ||
| High | 16:40 | 5.08m | ||
| Tue 15 Sept | Low | 01:11 | -0.15m | 5.09mSprings |
| High | 05:13 | 4.84m | ||
| Low | 13:03 | -0.05m | ||
| High | 17:16 | 4.94m | ||
| Wed 16 Sept | Low | 01:26 | -0.10m | 4.74m |
| High | 05:47 | 4.61m | ||
| Low | 13:36 | 0.08m | ||
| High | 17:51 | 4.64m | ||
| Thu 17 Sept | Low | 01:46 | 0.03m | 4.27m |
| High | 06:20 | 4.30m | ||
| Low | 11:46 | 0.38m | ||
| Low | 13:54 | 0.22m | ||
| High | 18:26 | 4.21m | ||
| Fri 18 Sept | Low ☾ | 00:09 | 0.25m | 3.82m |
| Low ☾ | 01:56 | 0.11m | ||
| High ☾ | 06:51 | 3.93m | ||
| Low ☾ | 12:26 | 0.21m | ||
| Low ☾ | 13:59 | 0.21m | ||
| High ☾ | 19:01 | 3.70m | ||
| Sat 19 Sept | Low | 02:12 | 0.10m | 3.44mNeaps |
| High | 07:25 | 3.54m | ||
| Low | 14:22 | 0.11m | ||
| High | 19:43 | 3.17m | ||
| Sun 20 Sept | Low | 02:50 | 0.11m | 3.05mNeaps |
| High | 08:21 | 3.13m | ||
| Low | 15:13 | 0.08m | ||
| High | 21:33 | 2.85m | ||
| Mon 21 Sept | Low | 03:44 | 0.20m | 2.84mNeaps |
| High | 09:47 | 2.93m | ||
| Low | 16:13 | 0.10m | ||
| High | 22:43 | 2.94m | ||
| Tue 22 Sept | Low | 04:49 | 0.28m | 3.14mNeaps |
| High | 10:58 | 3.04m | ||
| Low | 17:17 | 0.11m | ||
| Low | 19:07 | 0.27m | ||
| High | 23:51 | 3.25m | ||
| Wed 23 Sept | Low | 06:12 | 0.26m | 3.43mNeaps |
| Low | 07:24 | 0.25m | ||
| High | 12:07 | 3.37m | ||
| Low | 20:08 | -0.06m | ||
| Thu 24 Sept | High | 00:53 | 3.68m | 4.01m |
| Low | 08:24 | 0.03m | ||
| High | 13:05 | 3.82m | ||
| Low | 21:00 | -0.19m | ||
| Fri 25 Sept | High | 01:41 | 4.09m | 4.38m |
| Low | 09:11 | -0.02m | ||
| High | 13:50 | 4.22m | ||
| Low | 21:52 | -0.16m | ||
| Sat 26 Sept | High ☾ | 02:20 | 4.42m | 4.65m |
| Low ☾ | 09:52 | 0.02m | ||
| High ☾ | 14:28 | 4.57m | ||
| Low ☾ | 22:53 | -0.08m | ||
| Sun 27 Sept | High | 02:58 | 4.71m | 4.90m |
| Low | 10:34 | 0.08m | ||
| High | 15:05 | 4.89m | ||
| Low | 23:42 | -0.01m | ||
| Mon 28 Sept | High | 03:35 | 4.94m | 5.06mSprings |
| Low | 11:21 | 0.10m | ||
| High | 15:43 | 5.16m |
Thames reaches served by this gauge
Syon ReachUpper DistrictMortlake ReachUpper DistrictCorney ReachUpper DistrictChiswick ReachUpper DistrictBarn Elms ReachUpper District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.