Upper District · Gauge 0116
Richmond Tide Times
Predicted high and low water for Richmond, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | High | 02:49 | 4.72m | 4.88m |
| Low | 10:53 | -0.10m | ||
| High | 15:07 | 4.78m | ||
| Fri 14 Aug | Low | 00:02 | -0.44m | 5.45mSprings |
| High | 03:35 | 4.94m | ||
| Low | 11:43 | -0.10m | ||
| High | 15:49 | 5.01m | ||
| Sat 15 Aug | Low | 00:49 | -0.52m | 5.66mSprings |
| High | 04:19 | 5.06m | ||
| Low | 12:21 | -0.12m | ||
| High | 16:30 | 5.14m | ||
| Sun 16 Aug | Low | 01:30 | -0.52m | 5.66mSprings |
| High | 05:03 | 5.06m | ||
| Low | 12:58 | -0.11m | ||
| High | 17:10 | 5.14m | ||
| Mon 17 Aug | Low | 02:04 | -0.41m | 5.38mSprings |
| High | 05:45 | 4.91m | ||
| Low | 13:34 | -0.03m | ||
| High | 17:49 | 4.97m | ||
| Tue 18 Aug | Low | 02:25 | -0.22m | 4.86m |
| High | 06:26 | 4.63m | ||
| Low | 14:04 | 0.11m | ||
| High | 18:25 | 4.64m | ||
| Wed 19 Aug | Low | 02:34 | -0.06m | 4.32m |
| High | 07:05 | 4.26m | ||
| Low | 14:21 | 0.21m | ||
| High | 19:02 | 4.21m | ||
| Thu 20 Aug | Low ☾ | 02:33 | 0.01m | 3.86m |
| High ☾ | 07:44 | 3.87m | ||
| Low ☾ | 14:27 | 0.17m | ||
| High ☾ | 19:46 | 3.70m | ||
| Fri 21 Aug | Low | 02:47 | -0.02m | 3.53mNeaps |
| High | 08:30 | 3.51m | ||
| Low | 15:02 | 0.08m | ||
| High | 20:58 | 3.23m | ||
| Sat 22 Aug | Low | 03:27 | 0.00m | 3.24mNeaps |
| High | 09:26 | 3.24m | ||
| Low | 15:53 | 0.06m | ||
| High | 22:10 | 3.02m | ||
| Sun 23 Aug | Low | 04:21 | 0.09m | 3.04mNeaps |
| High | 10:27 | 3.11m | ||
| Low | 16:51 | 0.07m | ||
| High | 23:19 | 3.05m | ||
| Mon 24 Aug | Low | 05:27 | 0.18m | 3.09mNeaps |
| Low | 07:08 | 0.19m | ||
| High | 11:34 | 3.17m | ||
| Low | 17:52 | 0.08m | ||
| Low | 19:47 | 0.09m | ||
| Tue 25 Aug | High | 00:35 | 3.32m | 3.63mNeaps |
| Low | 08:10 | -0.04m | ||
| High | 12:47 | 3.45m | ||
| Low | 20:43 | -0.18m | ||
| Wed 26 Aug | High | 01:31 | 3.70m | 4.12m |
| Low | 09:05 | -0.15m | ||
| High | 13:40 | 3.84m | ||
| Low | 21:39 | -0.28m | ||
| Thu 27 Aug | High | 02:12 | 4.03m | 4.46m |
| Low | 09:56 | -0.14m | ||
| High | 14:21 | 4.20m | ||
| Low | 22:42 | -0.26m | ||
| Fri 28 Aug | High ☾ | 02:49 | 4.33m | 4.74m |
| Low ☾ | 10:34 | -0.06m | ||
| High ☾ | 14:58 | 4.53m | ||
| Low ☾ | 23:34 | -0.21m | ||
| Sat 29 Aug | High | 03:25 | 4.61m | 4.82m |
| Low | 11:03 | 0.02m | ||
| High | 15:34 | 4.84m | ||
| Sun 30 Aug | Low | 00:17 | -0.15m | 5.20mSprings |
| High | 04:03 | 4.86m | ||
| Low | 11:43 | 0.05m | ||
| High | 16:11 | 5.05m | ||
| Mon 31 Aug | Low | 00:52 | -0.11m | 5.22mSprings |
| High | 04:41 | 4.97m | ||
| Low | 12:27 | 0.04m | ||
| High | 16:48 | 5.11m | ||
| Tue 01 Sept | Low | 01:18 | -0.09m | 5.10mSprings |
| High | 05:20 | 4.88m | ||
| Low | 13:10 | 0.04m | ||
| High | 17:24 | 5.01m | ||
| Wed 02 Sept | Low | 01:41 | -0.08m | 4.89m |
| High | 05:58 | 4.64m | ||
| Low | 13:49 | 0.06m | ||
| High | 18:00 | 4.81m | ||
| Thu 03 Sept | Low | 02:03 | -0.05m | 4.62m |
| High | 06:36 | 4.33m | ||
| Low | 14:22 | 0.08m | ||
| High | 18:40 | 4.57m | ||
| Fri 04 Sept | Low ☾ | 02:17 | -0.05m | 4.29m |
| High ☾ | 07:17 | 4.03m | ||
| Low ☾ | 14:45 | 0.07m | ||
| High ☾ | 19:27 | 4.24m | ||
| Sat 05 Sept | Low | 02:46 | -0.05m | 3.86m |
| High | 08:07 | 3.74m | ||
| Low | 15:19 | 0.03m | ||
| High | 20:27 | 3.81m | ||
| Sun 06 Sept | Low | 03:33 | 0.02m | 3.44mNeaps |
| High | 09:11 | 3.46m | ||
| Low | 16:16 | 0.04m | ||
| High | 21:53 | 3.46m | ||
| Mon 07 Sept | Low | 04:42 | 0.14m | 3.55mNeaps |
| High | 10:42 | 3.34m | ||
| Low | 17:27 | 0.05m | ||
| High | 23:43 | 3.60m | ||
| Tue 08 Sept | Low | 07:13 | 0.07m | 3.75mNeaps |
| High | 12:17 | 3.66m | ||
| Low | 19:54 | -0.09m | ||
| Wed 09 Sept | High | 00:55 | 4.07m | 4.37m |
| Low | 08:21 | -0.11m | ||
| High | 13:18 | 4.14m | ||
| Low | 21:54 | -0.23m | ||
| Thu 10 Sept | High | 01:50 | 4.53m | 4.94m |
| Low | 09:18 | -0.14m | ||
| High | 14:07 | 4.55m | ||
| Low | 22:57 | -0.39m | ||
| Fri 11 Sept | High ☾ | 02:36 | 4.82m | 5.20mSprings |
| Low ☾ | 10:07 | -0.08m | ||
| High ☾ | 14:49 | 4.81m | ||
| Low ☾ | 23:45 | -0.38m |
Thames reaches served by this gauge
Syon ReachUpper DistrictMortlake ReachUpper DistrictCorney ReachUpper DistrictChiswick ReachUpper DistrictBarn Elms ReachUpper District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.