Middle District · Gauge 0112
North Woolwich Tide Times
Predicted high and low water for North Woolwich, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | High | 01:30 | 7.24m | 6.97mSprings |
| Low | 08:09 | 0.87m | ||
| High | 13:51 | 7.15m | ||
| Low | 20:47 | 0.27m | ||
| Fri 14 Aug | High | 02:18 | 7.42m | 7.26mSprings |
| Low | 08:56 | 0.77m | ||
| High | 14:34 | 7.29m | ||
| Low | 21:33 | 0.16m | ||
| Sat 15 Aug | High | 03:02 | 7.50m | 7.29mSprings |
| Low | 09:37 | 0.75m | ||
| High | 15:15 | 7.35m | ||
| Low | 22:13 | 0.21m | ||
| Sun 16 Aug | High | 03:43 | 7.44m | 7.04mSprings |
| Low | 10:11 | 0.82m | ||
| High | 15:53 | 7.28m | ||
| Low | 22:45 | 0.40m | ||
| Mon 17 Aug | High | 04:22 | 7.23m | 6.57mSprings |
| Low | 10:38 | 0.95m | ||
| High | 16:29 | 7.08m | ||
| Low | 23:08 | 0.66m | ||
| Tue 18 Aug | High | 04:58 | 6.90m | 5.97m |
| Low | 10:59 | 1.11m | ||
| High | 17:04 | 6.78m | ||
| Low | 23:25 | 0.93m | ||
| Wed 19 Aug | High | 05:32 | 6.55m | 5.35m |
| Low | 11:22 | 1.28m | ||
| High | 17:38 | 6.45m | ||
| Low | 23:47 | 1.20m | ||
| Thu 20 Aug | High ☾ | 06:05 | 6.21m | 4.73mNeaps |
| Low ☾ | 11:51 | 1.48m | ||
| High ☾ | 18:19 | 6.09m | ||
| Fri 21 Aug | Low | 00:18 | 1.52m | 4.38mNeaps |
| High | 06:46 | 5.90m | ||
| Low | 12:31 | 1.74m | ||
| High | 19:16 | 5.73m | ||
| Sat 22 Aug | Low | 01:07 | 1.89m | 3.73mNeaps |
| High | 07:42 | 5.62m | ||
| Low | 13:31 | 2.02m | ||
| High | 20:35 | 5.52m | ||
| Sun 23 Aug | Low | 02:34 | 2.16m | 3.54mNeaps |
| High | 08:58 | 5.51m | ||
| Low | 15:22 | 2.08m | ||
| High | 21:58 | 5.62m | ||
| Mon 24 Aug | Low | 04:13 | 2.04m | 4.30mNeaps |
| High | 10:26 | 5.70m | ||
| Low | 16:52 | 1.69m | ||
| High | 23:12 | 5.99m | ||
| Tue 25 Aug | Low | 05:24 | 1.70m | 4.83mNeaps |
| High | 11:36 | 6.11m | ||
| Low | 17:56 | 1.28m | ||
| Wed 26 Aug | High | 00:09 | 6.40m | 5.47m |
| Low | 06:20 | 1.40m | ||
| High | 12:27 | 6.48m | ||
| Low | 18:50 | 1.01m | ||
| Thu 27 Aug | High | 00:55 | 6.68m | 5.85m |
| Low | 07:07 | 1.23m | ||
| High | 13:08 | 6.72m | ||
| Low | 19:37 | 0.87m | ||
| Fri 28 Aug | High ☾ | 01:33 | 6.86m | 6.08m |
| Low ☾ | 07:48 | 1.14m | ||
| High ☾ | 13:44 | 6.87m | ||
| Low ☾ | 20:19 | 0.79m | ||
| Sat 29 Aug | High | 02:09 | 7.00m | 6.29m |
| Low | 08:25 | 1.05m | ||
| High | 14:18 | 7.00m | ||
| Low | 20:58 | 0.71m | ||
| Sun 30 Aug | High | 02:42 | 7.13m | 6.50m |
| Low | 09:01 | 0.93m | ||
| High | 14:50 | 7.12m | ||
| Low | 21:34 | 0.63m | ||
| Mon 31 Aug | High | 03:16 | 7.21m | 6.58mSprings |
| Low | 09:36 | 0.86m | ||
| High | 15:23 | 7.17m | ||
| Low | 22:07 | 0.63m | ||
| Tue 01 Sept | High | 03:51 | 7.17m | 6.43m |
| Low | 10:08 | 0.89m | ||
| High | 15:57 | 7.12m | ||
| Low | 22:32 | 0.74m | ||
| Wed 02 Sept | High | 04:26 | 7.00m | 6.10m |
| Low | 10:38 | 1.01m | ||
| High | 16:33 | 7.00m | ||
| Low | 22:55 | 0.90m | ||
| Thu 03 Sept | High | 05:04 | 6.75m | 5.71m |
| Low | 11:07 | 1.17m | ||
| High | 17:12 | 6.81m | ||
| Low | 23:24 | 1.10m | ||
| Fri 04 Sept | High ☾ | 05:45 | 6.47m | 5.21m |
| Low ☾ | 11:43 | 1.33m | ||
| High ☾ | 18:00 | 6.54m | ||
| Sat 05 Sept | Low | 00:04 | 1.37m | 4.84m |
| High | 06:36 | 6.15m | ||
| Low | 12:33 | 1.55m | ||
| High | 19:03 | 6.21m | ||
| Sun 06 Sept | Low | 01:07 | 1.73m | 4.27mNeaps |
| High | 07:46 | 5.86m | ||
| Low | 13:57 | 1.76m | ||
| High | 20:32 | 6.00m | ||
| Mon 07 Sept | Low | 02:58 | 1.90m | 4.58mNeaps |
| High | 09:19 | 5.83m | ||
| Low | 15:48 | 1.59m | ||
| High | 22:06 | 6.17m | ||
| Tue 08 Sept | Low | 04:30 | 1.67m | 5.46m |
| High | 10:51 | 6.16m | ||
| Low | 17:22 | 1.16m | ||
| High | 23:28 | 6.62m | ||
| Wed 09 Sept | Low | 05:54 | 1.30m | 5.95m |
| High | 11:59 | 6.64m | ||
| Low | 18:41 | 0.69m | ||
| Thu 10 Sept | High | 00:29 | 7.05m | 6.67mSprings |
| Low | 06:57 | 1.00m | ||
| High | 12:49 | 6.98m | ||
| Low | 19:39 | 0.38m | ||
| Fri 11 Sept | High ☾ | 01:17 | 7.29m | 7.02mSprings |
| Low ☾ | 07:48 | 0.84m | ||
| High ☾ | 13:32 | 7.17m | ||
| Low ☾ | 20:26 | 0.27m |
Thames reaches served by this gauge
Blackwall ReachMiddle DistrictBugsby's ReachMiddle DistrictWoolwich ReachMiddle DistrictGallions ReachMiddle DistrictBarking ReachMiddle DistrictHalfway ReachMiddle DistrictErith ReachMiddle District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.