Middle District · Gauge 0112
North Woolwich Tide Times
Predicted high and low water for North Woolwich, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 02:42 | 7.13m | 6.50mSprings |
| Low | 09:01 | 0.93m | ||
| High | 14:50 | 7.12m | ||
| Low | 21:34 | 0.63m | ||
| Mon 31 Aug | High | 03:16 | 7.21m | 6.58mSprings |
| Low | 09:36 | 0.86m | ||
| High | 15:23 | 7.17m | ||
| Low | 22:07 | 0.63m | ||
| Tue 01 Sept | High | 03:51 | 7.17m | 6.43m |
| Low | 10:08 | 0.89m | ||
| High | 15:57 | 7.12m | ||
| Low | 22:32 | 0.74m | ||
| Wed 02 Sept | High | 04:26 | 7.00m | 6.10m |
| Low | 10:38 | 1.01m | ||
| High | 16:33 | 7.00m | ||
| Low | 22:55 | 0.90m | ||
| Thu 03 Sept | High | 05:04 | 6.75m | 5.71m |
| Low | 11:07 | 1.17m | ||
| High | 17:12 | 6.81m | ||
| Low | 23:24 | 1.10m | ||
| Fri 04 Sept | High ☾ | 05:45 | 6.47m | 5.21m |
| Low ☾ | 11:43 | 1.33m | ||
| High ☾ | 18:00 | 6.54m | ||
| Sat 05 Sept | Low | 00:04 | 1.37m | 4.84mNeaps |
| High | 06:36 | 6.15m | ||
| Low | 12:33 | 1.55m | ||
| High | 19:03 | 6.21m | ||
| Sun 06 Sept | Low | 01:07 | 1.73m | 4.27mNeaps |
| High | 07:46 | 5.86m | ||
| Low | 13:57 | 1.76m | ||
| High | 20:32 | 6.00m | ||
| Mon 07 Sept | Low | 02:58 | 1.90m | 4.58mNeaps |
| High | 09:19 | 5.83m | ||
| Low | 15:48 | 1.59m | ||
| High | 22:06 | 6.17m | ||
| Tue 08 Sept | Low | 04:30 | 1.67m | 5.46m |
| High | 10:51 | 6.16m | ||
| Low | 17:22 | 1.16m | ||
| High | 23:28 | 6.62m | ||
| Wed 09 Sept | Low | 05:54 | 1.30m | 5.95m |
| High | 11:59 | 6.64m | ||
| Low | 18:41 | 0.69m | ||
| Thu 10 Sept | High | 00:29 | 7.05m | 6.67mSprings |
| Low | 06:57 | 1.00m | ||
| High | 12:49 | 6.98m | ||
| Low | 19:39 | 0.38m | ||
| Fri 11 Sept | High ☾ | 01:17 | 7.29m | 7.02mSprings |
| Low ☾ | 07:48 | 0.84m | ||
| High ☾ | 13:32 | 7.17m | ||
| Low ☾ | 20:26 | 0.27m | ||
| Sat 12 Sept | High | 01:59 | 7.39m | 7.09mSprings |
| Low | 08:32 | 0.79m | ||
| High | 14:10 | 7.28m | ||
| Low | 21:08 | 0.30m | ||
| Sun 13 Sept | High | 02:37 | 7.42m | 6.98mSprings |
| Low | 09:10 | 0.80m | ||
| High | 14:46 | 7.33m | ||
| Low | 21:42 | 0.44m | ||
| Mon 14 Sept | High | 03:13 | 7.36m | 6.71mSprings |
| Low | 09:42 | 0.87m | ||
| High | 15:22 | 7.28m | ||
| Low | 22:08 | 0.65m | ||
| Tue 15 Sept | High | 03:48 | 7.18m | 6.30m |
| Low | 10:05 | 0.99m | ||
| High | 15:56 | 7.09m | ||
| Low | 22:25 | 0.88m | ||
| Wed 16 Sept | High | 04:19 | 6.89m | 5.78m |
| Low | 10:24 | 1.13m | ||
| High | 16:30 | 6.78m | ||
| Low | 22:41 | 1.11m | ||
| Thu 17 Sept | High | 04:48 | 6.55m | 5.27m |
| Low | 10:46 | 1.28m | ||
| High | 17:02 | 6.43m | ||
| Low | 23:02 | 1.36m | ||
| Fri 18 Sept | High ☾ | 05:16 | 6.23m | 4.77mNeaps |
| Low ☾ | 11:11 | 1.46m | ||
| High ☾ | 17:37 | 6.06m | ||
| Low ☾ | 23:28 | 1.66m | ||
| Sat 19 Sept | High | 05:50 | 5.91m | 4.22mNeaps |
| Low | 11:43 | 1.69m | ||
| High | 18:25 | 5.67m | ||
| Sun 20 Sept | Low | 00:07 | 2.03m | 3.58mNeaps |
| High | 06:40 | 5.58m | ||
| Low | 12:33 | 2.00m | ||
| High | 19:41 | 5.37m | ||
| Mon 21 Sept | Low | 01:17 | 2.41m | 3.24mNeaps |
| High | 08:00 | 5.34m | ||
| Low | 14:15 | 2.20m | ||
| High | 21:16 | 5.44m | ||
| Tue 22 Sept | Low | 03:35 | 2.35m | 4.06mNeaps |
| High | 09:41 | 5.50m | ||
| Low | 16:19 | 1.80m | ||
| High | 22:34 | 5.86m | ||
| Wed 23 Sept | Low | 04:53 | 1.88m | 5.05m |
| High | 10:57 | 5.98m | ||
| Low | 17:22 | 1.31m | ||
| High | 23:34 | 6.36m | ||
| Thu 24 Sept | Low | 05:47 | 1.46m | 5.46m |
| High | 11:51 | 6.44m | ||
| Low | 18:16 | 0.98m | ||
| Fri 25 Sept | High | 00:21 | 6.74m | 5.93m |
| Low | 06:34 | 1.21m | ||
| High | 12:34 | 6.75m | ||
| Low | 19:04 | 0.82m | ||
| Sat 26 Sept | High ☾ | 01:01 | 6.98m | 6.24m |
| Low ☾ | 07:17 | 1.08m | ||
| High ☾ | 13:11 | 6.96m | ||
| Low ☾ | 19:49 | 0.74m | ||
| Sun 27 Sept | High | 01:37 | 7.16m | 6.47m |
| Low | 07:58 | 1.00m | ||
| High | 13:47 | 7.13m | ||
| Low | 20:30 | 0.69m | ||
| Mon 28 Sept | High | 02:13 | 7.29m | 6.64mSprings |
| Low | 08:37 | 0.92m | ||
| High | 14:22 | 7.26m | ||
| Low | 21:08 | 0.65m |
Thames reaches served by this gauge
Blackwall ReachMiddle DistrictBugsby's ReachMiddle DistrictWoolwich ReachMiddle DistrictGallions ReachMiddle DistrictBarking ReachMiddle DistrictHalfway ReachMiddle DistrictErith ReachMiddle District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.