Estuary & Approaches · Gauge 0103
Margate Tide Times
Predicted high and low water for Margate, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 01:09 | 4.71m | 4.31mSprings |
| Low | 07:07 | 0.85m | ||
| High | 13:07 | 4.84m | ||
| Low | 19:38 | 0.53m | ||
| Mon 31 Aug | High | 01:44 | 4.74m | 4.32mSprings |
| Low | 07:41 | 0.81m | ||
| High | 13:42 | 4.86m | ||
| Low | 20:12 | 0.54m | ||
| Tue 01 Sept | High | 02:19 | 4.69m | 4.19m |
| Low | 08:17 | 0.83m | ||
| High | 14:16 | 4.81m | ||
| Low | 20:45 | 0.62m | ||
| Wed 02 Sept | High | 02:52 | 4.59m | 3.97m |
| Low | 08:53 | 0.92m | ||
| High | 14:51 | 4.73m | ||
| Low | 21:20 | 0.76m | ||
| Thu 03 Sept | High | 03:26 | 4.46m | 3.67m |
| Low | 09:32 | 1.03m | ||
| High | 15:33 | 4.61m | ||
| Low | 22:00 | 0.94m | ||
| Fri 04 Sept | High ☾ | 04:09 | 4.31m | 3.26m |
| Low ☾ | 10:18 | 1.17m | ||
| High ☾ | 16:27 | 4.43m | ||
| Low ☾ | 22:51 | 1.18m | ||
| Sat 05 Sept | High | 05:06 | 4.13m | 2.86mNeaps |
| Low | 11:20 | 1.34m | ||
| High | 17:40 | 4.20m | ||
| Sun 06 Sept | Low | 00:09 | 1.43m | 2.66mNeaps |
| High | 06:28 | 3.97m | ||
| Low | 13:01 | 1.42m | ||
| High | 19:16 | 4.08m | ||
| Mon 07 Sept | Low | 01:51 | 1.51m | 2.96mNeaps |
| High | 08:02 | 4.01m | ||
| Low | 14:37 | 1.24m | ||
| High | 20:49 | 4.20m | ||
| Tue 08 Sept | Low | 03:16 | 1.37m | 3.54m |
| High | 09:20 | 4.24m | ||
| Low | 15:56 | 0.92m | ||
| High | 22:09 | 4.46m | ||
| Wed 09 Sept | Low | 04:20 | 1.17m | 4.04m |
| High | 10:24 | 4.49m | ||
| Low | 16:57 | 0.64m | ||
| High | 23:07 | 4.68m | ||
| Thu 10 Sept | Low | 05:08 | 1.00m | 4.33mSprings |
| High | 11:14 | 4.69m | ||
| Low | 17:45 | 0.46m | ||
| High | 23:55 | 4.79m | ||
| Fri 11 Sept | Low ☾ | 05:48 | 0.89m | 4.46mSprings |
| High ☾ | 11:56 | 4.83m | ||
| Low ☾ | 18:27 | 0.37m | ||
| Sat 12 Sept | High | 00:35 | 4.83m | 4.55mSprings |
| Low | 06:26 | 0.81m | ||
| High | 12:33 | 4.92m | ||
| Low | 19:04 | 0.37m | ||
| Sun 13 Sept | High | 01:12 | 4.81m | 4.49mSprings |
| Low | 07:03 | 0.78m | ||
| High | 13:09 | 4.94m | ||
| Low | 19:39 | 0.45m | ||
| Mon 14 Sept | High | 01:44 | 4.75m | 4.30mSprings |
| Low | 07:39 | 0.82m | ||
| High | 13:44 | 4.90m | ||
| Low | 20:11 | 0.60m | ||
| Tue 15 Sept | High | 02:14 | 4.65m | 3.98m |
| Low | 08:13 | 0.92m | ||
| High | 14:19 | 4.78m | ||
| Low | 20:39 | 0.80m | ||
| Wed 16 Sept | High | 02:42 | 4.53m | 3.60m |
| Low | 08:43 | 1.05m | ||
| High | 14:52 | 4.61m | ||
| Low | 21:06 | 1.01m | ||
| Thu 17 Sept | High | 03:10 | 4.38m | 3.20m |
| Low | 09:13 | 1.19m | ||
| High | 15:26 | 4.39m | ||
| Low | 21:37 | 1.24m | ||
| Fri 18 Sept | High ☾ | 03:42 | 4.20m | 2.85mNeaps |
| Low ☾ | 09:48 | 1.35m | ||
| High ☾ | 16:07 | 4.13m | ||
| Low ☾ | 22:18 | 1.50m | ||
| Sat 19 Sept | High | 04:24 | 3.97m | 2.41mNeaps |
| Low | 10:37 | 1.56m | ||
| High | 17:02 | 3.84m | ||
| Low | 23:16 | 1.77m | ||
| Sun 20 Sept | High | 05:23 | 3.73m | 1.99mNeaps |
| Low | 11:56 | 1.74m | ||
| High | 18:27 | 3.63m | ||
| Mon 21 Sept | Low | 00:53 | 1.94m | 2.04mNeaps |
| High | 07:11 | 3.62m | ||
| Low | 13:55 | 1.67m | ||
| High | 20:14 | 3.71m | ||
| Tue 22 Sept | Low | 02:31 | 1.81m | 2.59mNeaps |
| High | 08:38 | 3.82m | ||
| Low | 15:11 | 1.40m | ||
| High | 21:26 | 3.99m | ||
| Wed 23 Sept | Low | 03:36 | 1.56m | 3.16m |
| High | 09:36 | 4.11m | ||
| Low | 16:07 | 1.11m | ||
| High | 22:17 | 4.27m | ||
| Thu 24 Sept | Low | 04:24 | 1.32m | 3.60m |
| High | 10:22 | 4.37m | ||
| Low | 16:51 | 0.88m | ||
| High | 22:58 | 4.48m | ||
| Fri 25 Sept | Low | 05:01 | 1.14m | 3.88m |
| High | 10:59 | 4.55m | ||
| Low | 17:27 | 0.74m | ||
| High | 23:33 | 4.62m | ||
| Sat 26 Sept | Low ☾ | 05:34 | 1.01m | 4.07m |
| High ☾ | 11:31 | 4.70m | ||
| Low ☾ | 18:01 | 0.63m | ||
| Sun 27 Sept | High | 00:05 | 4.74m | 4.28m |
| Low | 06:07 | 0.89m | ||
| High | 12:02 | 4.83m | ||
| Low | 18:34 | 0.55m | ||
| Mon 28 Sept | High | 00:38 | 4.81m | 4.41mSprings |
| Low | 06:41 | 0.80m | ||
| High | 12:36 | 4.92m | ||
| Low | 19:09 | 0.51m |
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.