Middle District · Gauge 0113
London Bridge Tide Times
Predicted high and low water for London Bridge, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | High | 01:50 | 7.14m | 7.04mSprings |
| Low | 08:36 | 0.70m | ||
| High | 14:10 | 7.09m | ||
| Low | 21:13 | 0.10m | ||
| Fri 14 Aug | High | 02:38 | 7.31m | 7.31mSprings |
| Low | 09:23 | 0.60m | ||
| High | 14:53 | 7.23m | ||
| Low | 21:59 | 0.00m | ||
| Sat 15 Aug | High | 03:22 | 7.38m | 7.33mSprings |
| Low | 10:05 | 0.59m | ||
| High | 15:34 | 7.28m | ||
| Low | 22:39 | 0.05m | ||
| Sun 16 Aug | High | 04:03 | 7.32m | 7.07mSprings |
| Low | 10:41 | 0.67m | ||
| High | 16:12 | 7.22m | ||
| Low | 23:13 | 0.25m | ||
| Mon 17 Aug | High | 04:42 | 7.13m | 6.59mSprings |
| Low | 11:10 | 0.83m | ||
| High | 16:48 | 7.03m | ||
| Low | 23:39 | 0.54m | ||
| Tue 18 Aug | High | 05:18 | 6.82m | 5.99m |
| Low | 11:31 | 1.02m | ||
| High | 17:23 | 6.74m | ||
| Low | 23:56 | 0.83m | ||
| Wed 19 Aug | High | 05:52 | 6.48m | 5.29m |
| Low | 11:53 | 1.19m | ||
| High | 17:58 | 6.40m | ||
| Thu 20 Aug | Low ☾ | 00:16 | 1.09m | 5.06m |
| High ☾ | 06:26 | 6.15m | ||
| Low ☾ | 12:20 | 1.38m | ||
| High ☾ | 18:40 | 6.04m | ||
| Fri 21 Aug | Low | 00:46 | 1.39m | 4.46mNeaps |
| High | 07:07 | 5.85m | ||
| Low | 12:57 | 1.62m | ||
| High | 19:38 | 5.68m | ||
| Sat 22 Aug | Low | 01:31 | 1.75m | 3.82mNeaps |
| High | 08:04 | 5.57m | ||
| Low | 13:52 | 1.90m | ||
| High | 20:57 | 5.47m | ||
| Sun 23 Aug | Low | 03:03 | 2.03m | 3.62mNeaps |
| High | 09:20 | 5.45m | ||
| Low | 15:50 | 1.95m | ||
| High | 22:16 | 5.57m | ||
| Mon 24 Aug | Low | 04:34 | 1.91m | 4.34mNeaps |
| High | 10:43 | 5.63m | ||
| Low | 17:12 | 1.57m | ||
| High | 23:28 | 5.91m | ||
| Tue 25 Aug | Low | 05:46 | 1.59m | 4.86mNeaps |
| High | 11:53 | 6.03m | ||
| Low | 18:18 | 1.17m | ||
| Wed 26 Aug | High | 00:27 | 6.31m | 5.52m |
| Low | 06:45 | 1.28m | ||
| High | 12:44 | 6.41m | ||
| Low | 19:14 | 0.89m | ||
| Thu 27 Aug | High | 01:13 | 6.60m | 5.92m |
| Low | 07:34 | 1.10m | ||
| High | 13:27 | 6.66m | ||
| Low | 20:03 | 0.74m | ||
| Fri 28 Aug | High ☾ | 01:53 | 6.77m | 6.17m |
| Low ☾ | 08:17 | 1.01m | ||
| High ☾ | 14:04 | 6.82m | ||
| Low ☾ | 20:47 | 0.65m | ||
| Sat 29 Aug | High | 02:29 | 6.91m | 6.40m |
| Low | 08:57 | 0.92m | ||
| High | 14:38 | 6.96m | ||
| Low | 21:28 | 0.56m | ||
| Sun 30 Aug | High | 03:02 | 7.04m | 6.57m |
| Low | 09:36 | 0.83m | ||
| High | 15:10 | 7.07m | ||
| Low | 22:07 | 0.50m | ||
| Mon 31 Aug | High | 03:36 | 7.12m | 6.60mSprings |
| Low | 10:12 | 0.78m | ||
| High | 15:43 | 7.13m | ||
| Low | 22:41 | 0.53m | ||
| Tue 01 Sept | High | 04:11 | 7.09m | 6.43m |
| Low | 10:43 | 0.83m | ||
| High | 16:17 | 7.10m | ||
| Low | 23:07 | 0.67m | ||
| Wed 02 Sept | High | 04:46 | 6.93m | 6.13m |
| Low | 11:10 | 0.96m | ||
| High | 16:53 | 6.97m | ||
| Low | 23:26 | 0.84m | ||
| Thu 03 Sept | High | 05:23 | 6.69m | 5.77m |
| Low | 11:39 | 1.09m | ||
| High | 17:32 | 6.77m | ||
| Low | 23:55 | 1.00m | ||
| Fri 04 Sept | High ☾ | 06:05 | 6.40m | 5.25m |
| Low ☾ | 12:14 | 1.23m | ||
| High ☾ | 18:20 | 6.48m | ||
| Sat 05 Sept | Low | 00:35 | 1.25m | 4.88mNeaps |
| High | 06:56 | 6.09m | ||
| Low | 13:03 | 1.44m | ||
| High | 19:23 | 6.13m | ||
| Sun 06 Sept | Low | 01:38 | 1.60m | 4.32mNeaps |
| High | 08:06 | 5.80m | ||
| Low | 14:23 | 1.65m | ||
| High | 20:55 | 5.92m | ||
| Mon 07 Sept | Low | 03:21 | 1.77m | 4.61mNeaps |
| High | 09:41 | 5.77m | ||
| Low | 16:12 | 1.49m | ||
| High | 22:27 | 6.10m | ||
| Tue 08 Sept | Low | 04:54 | 1.57m | 5.48m |
| High | 11:10 | 6.11m | ||
| Low | 17:53 | 1.05m | ||
| High | 23:47 | 6.53m | ||
| Wed 09 Sept | Low | 06:24 | 1.18m | 6.04m |
| High | 12:17 | 6.58m | ||
| Low | 19:09 | 0.54m | ||
| Thu 10 Sept | High | 00:48 | 6.95m | 6.73mSprings |
| Low | 07:25 | 0.84m | ||
| High | 13:09 | 6.93m | ||
| Low | 20:05 | 0.22m | ||
| Fri 11 Sept | High ☾ | 01:37 | 7.20m | 7.10mSprings |
| Low ☾ | 08:16 | 0.67m | ||
| High ☾ | 13:52 | 7.13m | ||
| Low ☾ | 20:52 | 0.10m |
Thames reaches served by this gauge
King's ReachMiddle DistrictPool of LondonMiddle DistrictLimehouse ReachMiddle DistrictGreenwich ReachMiddle District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.