Middle District · Gauge 0113
London Bridge Tide Times
Predicted high and low water for London Bridge, covering the next 30 days.
05:43Predicted now05:43
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Sun 30 Aug | High | 03:02 | 7.04m | 6.57mSprings |
| Low | 09:36 | 0.83m | ||
| High | 15:10 | 7.07m | ||
| Low | 22:07 | 0.50m | ||
| Mon 31 Aug | High | 03:36 | 7.12m | 6.60mSprings |
| Low | 10:12 | 0.78m | ||
| High | 15:43 | 7.13m | ||
| Low | 22:41 | 0.53m | ||
| Tue 01 Sept | High | 04:11 | 7.09m | 6.43m |
| Low | 10:43 | 0.83m | ||
| High | 16:17 | 7.10m | ||
| Low | 23:07 | 0.67m | ||
| Wed 02 Sept | High | 04:46 | 6.93m | 6.13m |
| Low | 11:10 | 0.96m | ||
| High | 16:53 | 6.97m | ||
| Low | 23:26 | 0.84m | ||
| Thu 03 Sept | High | 05:23 | 6.69m | 5.77m |
| Low | 11:39 | 1.09m | ||
| High | 17:32 | 6.77m | ||
| Low | 23:55 | 1.00m | ||
| Fri 04 Sept | High ☾ | 06:05 | 6.40m | 5.25m |
| Low ☾ | 12:14 | 1.23m | ||
| High ☾ | 18:20 | 6.48m | ||
| Sat 05 Sept | Low | 00:35 | 1.25m | 4.88mNeaps |
| High | 06:56 | 6.09m | ||
| Low | 13:03 | 1.44m | ||
| High | 19:23 | 6.13m | ||
| Sun 06 Sept | Low | 01:38 | 1.60m | 4.32mNeaps |
| High | 08:06 | 5.80m | ||
| Low | 14:23 | 1.65m | ||
| High | 20:55 | 5.92m | ||
| Mon 07 Sept | Low | 03:21 | 1.77m | 4.61mNeaps |
| High | 09:41 | 5.77m | ||
| Low | 16:12 | 1.49m | ||
| High | 22:27 | 6.10m | ||
| Tue 08 Sept | Low | 04:54 | 1.57m | 5.48m |
| High | 11:10 | 6.11m | ||
| Low | 17:53 | 1.05m | ||
| High | 23:47 | 6.53m | ||
| Wed 09 Sept | Low | 06:24 | 1.18m | 6.04m |
| High | 12:17 | 6.58m | ||
| Low | 19:09 | 0.54m | ||
| Thu 10 Sept | High | 00:48 | 6.95m | 6.73mSprings |
| Low | 07:25 | 0.84m | ||
| High | 13:09 | 6.93m | ||
| Low | 20:05 | 0.22m | ||
| Fri 11 Sept | High ☾ | 01:37 | 7.20m | 7.10mSprings |
| Low ☾ | 08:16 | 0.67m | ||
| High ☾ | 13:52 | 7.13m | ||
| Low ☾ | 20:52 | 0.10m | ||
| Sat 12 Sept | High | 02:19 | 7.30m | 7.16mSprings |
| Low | 09:00 | 0.63m | ||
| High | 14:30 | 7.24m | ||
| Low | 21:34 | 0.14m | ||
| Sun 13 Sept | High | 02:58 | 7.32m | 7.02mSprings |
| Low | 09:40 | 0.66m | ||
| High | 15:07 | 7.29m | ||
| Low | 22:10 | 0.30m | ||
| Mon 14 Sept | High | 03:34 | 7.26m | 6.73mSprings |
| Low | 10:13 | 0.76m | ||
| High | 15:41 | 7.23m | ||
| Low | 22:39 | 0.53m | ||
| Tue 15 Sept | High | 04:08 | 7.09m | 6.29m |
| Low | 10:39 | 0.91m | ||
| High | 16:16 | 7.05m | ||
| Low | 22:58 | 0.80m | ||
| Wed 16 Sept | High | 04:39 | 6.81m | 5.79m |
| Low | 10:56 | 1.06m | ||
| High | 16:49 | 6.74m | ||
| Low | 23:12 | 1.02m | ||
| Thu 17 Sept | High | 05:08 | 6.49m | 5.29m |
| Low | 11:17 | 1.20m | ||
| High | 17:22 | 6.39m | ||
| Low | 23:32 | 1.25m | ||
| Fri 18 Sept | High ☾ | 05:37 | 6.18m | 4.83mNeaps |
| Low ☾ | 11:42 | 1.35m | ||
| High ☾ | 17:57 | 6.01m | ||
| Low ☾ | 23:58 | 1.52m | ||
| Sat 19 Sept | High | 06:11 | 5.86m | 4.31mNeaps |
| Low | 12:12 | 1.55m | ||
| High | 18:43 | 5.63m | ||
| Sun 20 Sept | Low | 00:33 | 1.87m | 3.68mNeaps |
| High | 06:59 | 5.53m | ||
| Low | 12:55 | 1.85m | ||
| High | 19:59 | 5.31m | ||
| Mon 21 Sept | Low | 01:34 | 2.27m | 3.26mNeaps |
| High | 08:18 | 5.27m | ||
| Low | 14:32 | 2.11m | ||
| High | 21:36 | 5.37m | ||
| Tue 22 Sept | Low | 03:56 | 2.25m | 4.07mNeaps |
| High | 10:01 | 5.43m | ||
| Low | 16:38 | 1.71m | ||
| High | 22:50 | 5.78m | ||
| Wed 23 Sept | Low | 05:14 | 1.78m | 5.05m |
| High | 11:14 | 5.91m | ||
| Low | 17:43 | 1.22m | ||
| High | 23:51 | 6.27m | ||
| Thu 24 Sept | Low | 06:11 | 1.36m | 5.49m |
| High | 12:09 | 6.38m | ||
| Low | 18:40 | 0.89m | ||
| Fri 25 Sept | High | 00:39 | 6.66m | 6.00m |
| Low | 07:01 | 1.11m | ||
| High | 12:53 | 6.71m | ||
| Low | 19:31 | 0.71m | ||
| Sat 26 Sept | High ☾ | 01:20 | 6.91m | 6.29m |
| Low ☾ | 07:47 | 0.98m | ||
| High ☾ | 13:31 | 6.92m | ||
| Low ☾ | 20:18 | 0.63m | ||
| Sun 27 Sept | High | 01:57 | 7.08m | 6.51m |
| Low | 08:30 | 0.91m | ||
| High | 14:07 | 7.09m | ||
| Low | 21:02 | 0.58m | ||
| Mon 28 Sept | High | 02:33 | 7.22m | 6.68mSprings |
| Low | 09:12 | 0.84m | ||
| High | 14:43 | 7.23m | ||
| Low | 21:42 | 0.55m |
Thames reaches served by this gauge
King's ReachMiddle DistrictPool of LondonMiddle DistrictLimehouse ReachMiddle DistrictGreenwich ReachMiddle District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.