Middle District · Gauge 0113A
Chelsea Bridge Tide Times
Predicted high and low water for Chelsea Bridge, covering the next 30 days.
12:58Predicted now12:58
| Day | Tide | Time | Height | Range |
|---|---|---|---|---|
| Thu 13 Aug | High | 02:06 | 6.35m | 6.41mSprings |
| Low | 09:12 | 0.43m | ||
| High | 14:25 | 6.31m | ||
| Low | 21:50 | -0.06m | ||
| Fri 14 Aug | High | 02:53 | 6.50m | 6.62mSprings |
| Low | 09:59 | 0.40m | ||
| High | 15:07 | 6.45m | ||
| Low | 22:37 | -0.12m | ||
| Sat 15 Aug | High | 03:37 | 6.56m | 6.63mSprings |
| Low | 10:42 | 0.41m | ||
| High | 15:48 | 6.54m | ||
| Low | 23:18 | -0.07m | ||
| Sun 16 Aug | High | 04:19 | 6.54m | 6.46mSprings |
| Low | 11:19 | 0.46m | ||
| High | 16:27 | 6.52m | ||
| Low | 23:52 | 0.08m | ||
| Mon 17 Aug | High | 04:59 | 6.39m | 5.80m |
| Low | 11:50 | 0.59m | ||
| High | 17:05 | 6.37m | ||
| Tue 18 Aug | Low | 00:19 | 0.31m | 5.82m |
| High | 05:36 | 6.13m | ||
| Low | 12:14 | 0.74m | ||
| High | 17:41 | 6.11m | ||
| Wed 19 Aug | Low | 00:38 | 0.53m | 5.27m |
| High | 06:11 | 5.80m | ||
| Low | 12:35 | 0.87m | ||
| High | 18:18 | 5.76m | ||
| Thu 20 Aug | Low ☾ | 00:58 | 0.70m | 4.78m |
| High ☾ | 06:48 | 5.48m | ||
| Low ☾ | 13:00 | 0.96m | ||
| High ☾ | 19:03 | 5.38m | ||
| Fri 21 Aug | Low | 01:25 | 0.89m | 4.29mNeaps |
| High | 07:32 | 5.18m | ||
| Low | 13:33 | 1.09m | ||
| High | 20:03 | 5.02m | ||
| Sat 22 Aug | Low | 02:06 | 1.14m | 3.78mNeaps |
| High | 08:29 | 4.92m | ||
| Low | 14:23 | 1.28m | ||
| High | 21:15 | 4.82m | ||
| Sun 23 Aug | Low | 03:23 | 1.39m | 3.52mNeaps |
| High | 09:38 | 4.80m | ||
| Low | 16:19 | 1.36m | ||
| High | 22:33 | 4.88m | ||
| Mon 24 Aug | Low | 05:09 | 1.31m | 4.18mNeaps |
| High | 11:01 | 4.93m | ||
| Low | 17:49 | 1.01m | ||
| High | 23:48 | 5.19m | ||
| Tue 25 Aug | Low | 06:24 | 1.03m | 4.67mNeaps |
| High | 12:11 | 5.31m | ||
| Low | 18:58 | 0.64m | ||
| Wed 26 Aug | High | 00:45 | 5.57m | 5.26m |
| Low | 07:24 | 0.78m | ||
| High | 13:02 | 5.68m | ||
| Low | 19:54 | 0.42m | ||
| Thu 27 Aug | High | 01:31 | 5.84m | 5.60m |
| Low | 08:13 | 0.66m | ||
| High | 13:44 | 5.93m | ||
| Low | 20:43 | 0.33m | ||
| Fri 28 Aug | High ☾ | 02:10 | 6.01m | 5.79m |
| Low ☾ | 08:57 | 0.63m | ||
| High ☾ | 14:20 | 6.09m | ||
| Low ☾ | 21:28 | 0.30m | ||
| Sat 29 Aug | High | 02:46 | 6.15m | 5.97m |
| Low | 09:39 | 0.61m | ||
| High | 14:54 | 6.24m | ||
| Low | 22:10 | 0.27m | ||
| Sun 30 Aug | High | 03:20 | 6.30m | 6.13mSprings |
| Low | 10:18 | 0.57m | ||
| High | 15:27 | 6.38m | ||
| Low | 22:50 | 0.25m | ||
| Mon 31 Aug | High | 03:54 | 6.40m | 6.16mSprings |
| Low | 10:55 | 0.55m | ||
| High | 16:00 | 6.47m | ||
| Low | 23:26 | 0.31m | ||
| Tue 01 Sept | High | 04:29 | 6.39m | 6.01m |
| Low | 11:28 | 0.61m | ||
| High | 16:34 | 6.46m | ||
| Low | 23:54 | 0.45m | ||
| Wed 02 Sept | High | 05:05 | 6.24m | 5.64m |
| Low | 11:56 | 0.70m | ||
| High | 17:11 | 6.34m | ||
| Thu 03 Sept | Low | 00:15 | 0.57m | 5.55m |
| High | 05:43 | 6.00m | ||
| Low | 12:24 | 0.76m | ||
| High | 17:52 | 6.12m | ||
| Fri 04 Sept | Low ☾ | 00:42 | 0.65m | 5.16m |
| High ☾ | 06:25 | 5.72m | ||
| Low ☾ | 13:00 | 0.81m | ||
| High ☾ | 18:40 | 5.81m | ||
| Sat 05 Sept | Low | 01:22 | 0.77m | 4.65mNeaps |
| High | 07:16 | 5.40m | ||
| Low | 13:48 | 0.91m | ||
| High | 19:43 | 5.42m | ||
| Sun 06 Sept | Low | 02:21 | 1.01m | 4.17mNeaps |
| High | 08:25 | 5.11m | ||
| Low | 14:59 | 1.05m | ||
| High | 21:15 | 5.18m | ||
| Mon 07 Sept | Low | 03:46 | 1.18m | 4.41mNeaps |
| High | 10:06 | 5.06m | ||
| Low | 16:41 | 0.97m | ||
| High | 22:53 | 5.38m | ||
| Tue 08 Sept | Low | 05:33 | 1.05m | 4.85m |
| High | 11:30 | 5.42m | ||
| Low | 18:36 | 0.57m | ||
| Wed 09 Sept | High | 00:06 | 5.81m | 5.70m |
| Low | 07:02 | 0.71m | ||
| High | 12:33 | 5.85m | ||
| Low | 19:46 | 0.15m | ||
| Thu 10 Sept | High | 01:04 | 6.19m | 6.25mSprings |
| Low | 08:01 | 0.47m | ||
| High | 13:24 | 6.17m | ||
| Low | 20:42 | -0.06m | ||
| Fri 11 Sept | High ☾ | 01:53 | 6.41m | 6.48mSprings |
| Low ☾ | 08:51 | 0.40m | ||
| High ☾ | 14:07 | 6.35m | ||
| Low ☾ | 21:30 | -0.07m |
Thames reaches served by this gauge
Wandsworth ReachMiddle DistrictBattersea ReachMiddle DistrictChelsea ReachMiddle DistrictNine Elms ReachMiddle DistrictLambeth ReachMiddle District
Predictions derived from Port of London Authority gauge data. Guidance only — not for navigation.